Note 24 Called up share capital

Download as:

During the year 4,878,299 options were granted under the Compass Group Management Share Option Plan. All options were granted over the Company’s ordinary shares and the grant price was equivalent to the market value of the Company’s shares at the date of grant. No options were granted under any of the Company’s other share option plans.

The Company commenced an on market share buy-back programme following the disposal of Select Service Partner in June 2006. This programme was extended following the disposal of Selecta in July 2007. A third phase of the programme commenced on 1 July 2008. During the year, a total of 107,014,468 ordinary shares of 10 pence each were repurchased for consideration of £348 million and cancelled.

Authorised and allotted share capital 2008 2007
Number of shares  £m Number of shares  £m
Authorised:
Ordinary shares of 10p each 3,000,010,000 300 3,000,010,000 300
Allotted and fully paid:
Ordinary shares of 10p each 1,841,932,734 184 1,926,996,323 193
Allotted share capital 2008 2007
Number of shares Number of shares
Ordinary shares of 10p each allotted as at 1 October 1,926,996,323 2,098,723,901
Ordinary shares allotted during the year on exercise of share options 21,950,879 9,679,856
Repurchase of ordinary share capital (107,014,468) (181,407,434)
Ordinary shares of 10p each allotted as at 30 September 1,841,932,734 1,926,996,323

At 30 September 2008, employees held options over a total of 77,658,295 ordinary shares under the Group’s Executive and Management Share Option Plans and UK and International Sharesave Plans as follows:

Executive and Management
Share Option Plans
Exercisable Number of shares Option price
per share
pence
Date of grant:
11 December 1998 11 December 2001 – 10 December 2008 48,471 338.27
17 June 1999 17 June 2002 – 16 June 2009 69,244 444.76
16 September 1999 16 September 2002 – 15 September 2009 2,575,996 312.801
29 September 1999 29 September 2002 – 28 September 2009 1,041,363 316.101
25 November 1999 25 November 2002 – 24 November 2009 193,841 391.70
22 December 1999 22 December 2002 – 21 December 2009 13,849 431.40
3 February 2000 3 February 2003 – 2 February 2010 159,186 394.001
13 September 2000 13 September 2003 – 12 September 2010 7,735,954 371.60
28 May 2001 28 May 2004 – 27 May 2011 160,000 524.50
19 September 2001 19 September 2004 – 18 September 2011 5,685,500 430.00
23 May 2002 23 May 2005 – 22 May 2012 6,308,050 422.00
30 September 2002 30 September 2005 – 29 September 2012 1,988,325 292.50
4 December 2002 4 December 2005 – 3 December 2012 626,450 313.75
28 May 2003 28 May 2006 – 27 May 2013 8,422,550 320.00
3 December 2003 3 December 2006 – 2 December 2013 69,500 356.00
3 December 2003 3 December 2006 – 2 December 2013 1,293,750 356.00
7 June 2004 7 June 2007 – 6 June 2014 650,000 333.50
3 August 2004 3 August 2007 – 2 August 2014 800,000 316.25
3 August 2004 3 August 2007 – 2 August 2014 7,226,860 316.25
1 December 2004 1 December 2007 – 30 November 2014 1,615,000 229.25
1 December 2004 1 December 2007 – 30 November 2014 9,281,883 229.25
14 December 2005 14 December 2008 – 13 December 2015 5,511,980 210.00
12 June 2006 12 June 2009 – 11 June 2016 148,000 234.50
30 March 2007 30 March 2010 – 29 March 2017 4,016,968 335.75
28 September 2007 28 September 2010 – 27 September 2017 265,354 310.75
28 March 2008 28 March 2011 – 27 March 2018 4,607,075 321.50
30 September 2008 30 September 2011 – 29 September 2018 207,309 331.25
    70,722,458  
1
Options granted over ordinary shares in Compass Group Holdings PLC (‘CGH’). Under its articles of association, any CGH ordinary shares which are issued on exercise are automatically transferred to the Company in consideration of the issue of Compass Group PLC ordinary shares on the basis of 1.835 Compass Group PLC shares for every CGH share. Numbers and prices given relate to Compass Group PLC.
UK Sharesave Plan Exercisable Number of shares Option price
per share
pence
Date of grant:  
5 July 2002 1 September 2009 – 28 February 2010 56,129 336.00
4 July 2003 1 September 2008 – 28 February 2011 53,740 290.20
1 July 2004 1 September 2009 – 28 February 2012 245,530 266.80
1 July 2005 1 September 2008 – 28 February 2013 1,713,899 179.20
    2,069,298  
1
The options vest over a three, five and seven year period. The range of exercisable dates reflects the options outstanding at the balance sheet date.
International Sharesave Plan Exercisable Number of shares Option price
per share
pence
Date of grant:  
21 July 2003 1 October 2008 – 28 February 2009 149,542 290.20
19 July 2004 1 October 2009 – 28 February 2012 299,077 266.80
18 July 2005 1 October 2008 – 28 February 2011 981,981 179.20
30 July 2005 1 September 2008 3,296,070 179.20
30 July 2005 1 September 2008 139,869 179.20
    4,866,539  
1
The options vest over a three, five and seven year period. The range of exercisable dates reflects the options outstanding at the balance sheet date.
2
Options granted under the International Sharesave Plan represent appreciation rights over the number of shares shown. In the event of exercise, holders will receive a number of shares calculated by reference to the increase in the market price at the time of exercise over the option price.

In addition shares are also awarded under the Compass Group Long-Term Incentive Plan (‘LTIP’).

Long-Term Incentive Plan Vesting date Number of shares Performance conditions
Date of award:  
19 December 2003 1 October 2006 328,599 TSR
14 June 2006 1 October 2008 3,189,460 50% TSR / 50% GFCF
8 March 2007 1 October 2009 1,863,004 50% TSR / 50% GFCF
1 June 2007 1 October 2009 178,936 50% TSR / 50% GFCF
20 December 2007 1 October 2010 2,563,978 50% TSR / 50% GFCF
    8,123,977  
1
The performance and vesting conditions are described in more detail in note 26.