| Notes | 2008 £m |
2007 £m |
|
|---|---|---|---|
| Continuing operations | |||
| Revenue | 1 | 11,440 | 10,268 |
| Operating costs | 2 | (10,785) | (9,743) |
| Operating profit | 1 | 655 | 525 |
| Share of profit of associates | 1, 13 | 4 | 4 |
| Total operating profit | 1 | 659 | 529 |
| Finance income | 4 | 27 | 28 |
| Finance costs | 4 | (100) | (115) |
| Hedge accounting ineffectiveness | 4 | (4) | (6) |
| Change in fair value of minority interest put options | 4 | (16) | – |
| Profit before tax | 566 | 436 | |
| Income tax expense | 5 | (169) | (124) |
| Profit for the year from continuing operations | 1 | 397 | 312 |
| Discontinued operations | |||
| Profit for the year from discontinued operations | 6 | 53 | 212 |
| Continuing and discontinued operations | |||
| Profit for the year | 450 | 524 | |
| Attributable to | |||
| Equity shareholders of the Company | 443 | 515 | |
| Minority interest | 7 | 9 | |
| Profit for the year | 450 | 524 | |
| Basic earnings per share (pence) | |||
| From continuing operations | 8 | 20.9p | 15.0p |
| From discontinued operations | 8 | 2.8p | 10.6p |
| From continuing and discontinued operations | 8 | 23.7p | 25.6p |
| Diluted earnings per share (pence) | |||
| From continuing operations | 8 | 20.8p | 15.0p |
| From discontinued operations | 8 | 2.8p | 10.4p |
| From continuing and discontinued operations | 8 | 23.6p | 25.4p |
| 2008 £m |
2007 £m |
|
|---|---|---|
| Continuing operations | ||
| Operating profit before associates and amortisation of intangibles arising on acquisition | 658 | 525 |
| Share of profit of associates | 4 | 4 |
| Operating profit before amortisation of intangibles arising on acquisition | 662 | 529 |
| Amortisation of intangibles arising on acquisition | (3) | – |
| Total operating profit | 659 | 529 |