| Notes | 2008 £m |
2007 £m |
|
|---|---|---|---|
| Non-current assets | |||
| Goodwill | 10 | 3,290 | 2,985 |
| Other intangible assets | 11 | 393 | 301 |
| Property, plant and equipment | 12 | 463 | 436 |
| Interests in associates | 13 | 28 | 25 |
| Other investments | 14 | 17 | 12 |
| Trade and other receivables | 16 | 66 | 47 |
| Deferred tax assets* | 5 | 256 | 240 |
| Derivative financial instruments** | 20 | 19 | 13 |
| Non-current assets | 4,532 | 4,059 | |
| Current assets | |||
| Inventories | 17 | 213 | 179 |
| Trade and other receivables | 16 | 1,577 | 1,343 |
| Tax recoverable* | 19 | 10 | |
| Cash and cash equivalents** | 18 | 579 | 839 |
| Derivative financial instruments** | 20 | 1 | 2 |
| Current assets | 2,389 | 2,373 | |
| Total assets | 6,921 | 6,432 | |
| Current liabilities | |||
| Short-term borrowings** | 19 | (382) | (151) |
| Derivative financial instruments** | 20 | (4) | – |
| Provisions | 22 | (113) | (86) |
| Current tax liabilities* | (234) | (171) | |
| Trade and other payables | 21 | (2,235) | (1,833) |
| Current liabilities | (2,968) | (2,241) | |
| Non-current liabilities | |||
| Long-term borrowings** | 19 | (1,212) | (1,452) |
| Derivative financial instruments** | 20 | (6) | (15) |
| Post-employment benefit obligations | 23 | (131) | (162) |
| Provisions | 22 | (341) | (351) |
| Deferred tax liabilities* | 5 | (24) | (5) |
| Trade and other payables | 21 | (33) | (36) |
| Non-current liabilities | (1,747) | (2,021) | |
| Total liabilities | (4,715) | (4,262) | |
| Net assets | 2,206 | 2,170 | |
| Equity | |||
| Share capital | 24, 25 | 184 | 193 |
| Share premium account | 25 | 178 | 122 |
| Capital redemption reserve | 25 | 44 | 33 |
| Less: Own shares | 25 | (4) | (1) |
| Other reserves | 25 | 4,401 | 4,312 |
| Retained earnings | 25 | (2,616) | (2,511) |
| Total equity shareholders’ funds | 2,187 | 2,148 | |
| Minority interests | 25 | 19 | 22 |
| Total equity | 2,206 | 2,170 |
* Component of current and deferred taxes ** Component of net debt
Approved by the Board of directors on 26 November 2008 and signed on their behalf by
Richard J Cousins, Director
Andrew D Martin, Director