| Compass Group PLC | Notes | 2008 £m |
2007 £m |
|---|---|---|---|
| Fixed assets | |||
| Investments | 2 | 949 | 933 |
| Current assets | |||
| Debtors: Amounts falling due within one year | 3 | 5,721 | 4,828 |
| Debtors: Amounts falling due after more than one year | 3 | 20 | 13 |
| Cash at bank and in hand | 456 | 678 | |
| Current assets | 6,197 | 5,519 | |
| Creditors: Amounts falling due within one year | |||
| Creditors: Amounts falling due within one year | 4 | (4,698) | (3,757) |
| Net current assets | |||
| Net current assets | 1,499 | 1,762 | |
| Total assets less current liabilities | |||
| Total assets less current liabilities | 2,448 | 2,695 | |
| Creditors: Amounts falling due after more than one year | |||
| Creditors: Amounts falling due after more than one year | 4 | (1,154) | (1,403) |
| Net assets | |||
| Net assets | 1,294 | 1,292 | |
| Capital and reserve | |||
| Share capital | 7, 8 | 184 | 193 |
| Share premium account | 8 | 178 | 122 |
| Capital redemption reserve | 8 | 44 | 33 |
| Share-based payment reserve | 8 | 153 | 144 |
| Profit and loss reserve | 8 | 735 | 800 |
| Total equity | 1,294 | 1,292 |
Approved by the Board of directors on 26 November 2008 and signed on their behalf by
Richard J Cousins, Director
Andrew D Martin, Director