| Revenue | Growth | ||||
|---|---|---|---|---|---|
| 2008 £m |
2007 £m |
Reported |
Constant currency |
Organic |
|
| Continuing operations | |||||
| North America | 4,553 | 4,206 | 8.3% | 7.3% | 7.1% |
| Continental Europe | 3,021 | 2,553 | 18.3% | 5.2% | 5.4% |
| United Kingdom | 1,926 | 1,931 | (0.3%) | (0.3%) | (0.3%) |
| Rest of the World | 1,940 | 1,578 | 22.9% | 12.9% | 10.6% |
| Total | 11,440 | 10,268 | 11.4% | 6.3% | 5.9% |
| Operating profit | Margin | |||
|---|---|---|---|---|
| 2008 £m |
2007 £m |
2008 % |
2007 % |
|
| Continuing operations | ||||
| North America | 311 | 264 | 6.8% | 6.3% |
| Continental Europe | 197 | 151 | 6.5% | 5.9% |
| United Kingdom | 108 | 107 | 5.6% | 5.5% |
| Rest of the World | 104 | 61 | 5.4% | 3.9% |
| Unallocated overheads | (62) | (58) | – | – |
| Excluding associates | 658 | 525 | 5.8% | 5.1% |
| Associates | 4 | 4 | – | – |
| Underlying | 662 | 529 | 5.8% | 5.1% |
| Amortisation of fair value intangibles | (3) | – | ||
Total |
659 |
529 |
||
Wherever you see the icon above you can download the page in Excel format.