| 2008 | 2007 | Increase/ (decrease) |
|
|---|---|---|---|
| Continuing operations | |||
| Revenue | |||
| Constant currency | £11,440m | £10,765m | +6.3% |
| Reported | £11,440m | £10,268m | +11.4% |
| Total operating profit | |||
| Constant currency | £662m | £558m | +18.6% |
| Underlying | £662m | £529m | +25.1% |
| Reported | £659m | £529m | +24.6% |
| Operating Margin | |||
| Underlying | 5.8% | 5.1% | +70bps |
| Reported | 5.7% | 5.1% | +60bps |
| Profit before tax | |||
| Underlying | £589m | £442m | +33.3% |
| Reported | £566m | £436m | +29.8% |
| Basic earnings per share | |||
| Underlying | 22.0p | 15.2p | +44.7% |
| Reported | 20.9p | 15.0p | +39.3% |
| Free cash flow | |||
| Reported | £520m | £357m | +45.7% |
| Total Group including discontinued operations |
|||
| Basic earnings per share | 23.7p | 25.6p | -7.4% |
| Total dividend per ordinary share | 12.0p | 10.8p | +11.11% |
Wherever you see the icon above you can download the page in Excel format.